<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Story Beyond the Stats in Tweetsgiving</title>
	<atom:link href="http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving/feed" rel="self" type="application/rss+xml" />
	<link>http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving</link>
	<description>Growing in web, social media, and nonprofit worlds.</description>
	<lastBuildDate>Sat, 02 May 2009 04:15:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Optimizing Twitter Memes: 5 Success Factors &#124; Search Engine People &#124; Toronto</title>
		<link>http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving/comment-page-1#comment-3563</link>
		<dc:creator>Optimizing Twitter Memes: 5 Success Factors &#124; Search Engine People &#124; Toronto</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://meshugavi.com/?p=172#comment-3563</guid>
		<description>[...] hour. The social momentum on Twitter sustained it despite the delay. Stacey Monk of Epic Change and Avi Kaplan blogged about why they thought their campaign succeed- one factor was the “Top Turkey” designation, [...]</description>
		<content:encoded><![CDATA[<p>[...] hour. The social momentum on Twitter sustained it despite the delay. Stacey Monk of Epic Change and Avi Kaplan blogged about why they thought their campaign succeed- one factor was the “Top Turkey” designation, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Schwartzbaum</title>
		<link>http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving/comment-page-1#comment-1354</link>
		<dc:creator>Adam Schwartzbaum</dc:creator>
		<pubDate>Wed, 24 Dec 2008 18:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://meshugavi.com/?p=172#comment-1354</guid>
		<description>genius! this is super interesting and insightful avi. you are the man.</description>
		<content:encoded><![CDATA[<p>genius! this is super interesting and insightful avi. you are the man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post: Social Actions Roundup #19: A resource guide to the latest actionable opportunities &#171; The PolicyPitch Blog</title>
		<link>http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving/comment-page-1#comment-1019</link>
		<dc:creator>Guest Post: Social Actions Roundup #19: A resource guide to the latest actionable opportunities &#171; The PolicyPitch Blog</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://meshugavi.com/?p=172#comment-1019</guid>
		<description>[...] Monk and Avi Kaplan of Epic Change offer analysis and “lessons learned” on their incredibly successful Tweetsgiving [...]</description>
		<content:encoded><![CDATA[<p>[...] Monk and Avi Kaplan of Epic Change offer analysis and “lessons learned” on their incredibly successful Tweetsgiving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving/comment-page-1#comment-921</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://meshugavi.com/?p=172#comment-921</guid>
		<description>This is an amazing case study for future campaigns to reference. Thanks for the thoughtful analysis on yours and your team&#039;s efforts. Really, quite impressive. Congrats.

Trevor</description>
		<content:encoded><![CDATA[<p>This is an amazing case study for future campaigns to reference. Thanks for the thoughtful analysis on yours and your team&#8217;s efforts. Really, quite impressive. Congrats.</p>
<p>Trevor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why TweetsGiving Worked (IMHO) &#124; The Epic Change Blog</title>
		<link>http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving/comment-page-1#comment-887</link>
		<dc:creator>Why TweetsGiving Worked (IMHO) &#124; The Epic Change Blog</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://meshugavi.com/?p=172#comment-887</guid>
		<description>[...] metrics and shared his thoughts on what went right (and what we could do better next time) over on his blog; here&#8217;s my take on the critical factors that led to our [...]</description>
		<content:encoded><![CDATA[<p>[...] metrics and shared his thoughts on what went right (and what we could do better next time) over on his blog; here&#8217;s my take on the critical factors that led to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving/comment-page-1#comment-871</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://meshugavi.com/?p=172#comment-871</guid>
		<description>Great Job!

I love what you did and I picked up some great ideas.

Paul</description>
		<content:encoded><![CDATA[<p>Great Job!</p>
<p>I love what you did and I picked up some great ideas.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post - Social Actions Roundup #19: Time to vote in USAID&#8217;s first open source challenge! &#171; CauseWired Communications</title>
		<link>http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving/comment-page-1#comment-815</link>
		<dc:creator>Guest Post - Social Actions Roundup #19: Time to vote in USAID&#8217;s first open source challenge! &#171; CauseWired Communications</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://meshugavi.com/?p=172#comment-815</guid>
		<description>[...] Monk and Avi Kaplan of Epic Change offer analysis and “lessons learned” on their incredibly successful Tweetsgiving [...]</description>
		<content:encoded><![CDATA[<p>[...] Monk and Avi Kaplan of Epic Change offer analysis and “lessons learned” on their incredibly successful Tweetsgiving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetsGiving successfully breaks in the new model of tweet-raising &#124; Working Wikily</title>
		<link>http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving/comment-page-1#comment-786</link>
		<dc:creator>TweetsGiving successfully breaks in the new model of tweet-raising &#124; Working Wikily</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://meshugavi.com/?p=172#comment-786</guid>
		<description>[...] countries, and got over 100 mentions by bloggers and the press. (UPDATE: There are now additional thoughts and reflections posted, which are worth [...]</description>
		<content:encoded><![CDATA[<p>[...] countries, and got over 100 mentions by bloggers and the press. (UPDATE: There are now additional thoughts and reflections posted, which are worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom W.</title>
		<link>http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving/comment-page-1#comment-725</link>
		<dc:creator>Tom W.</dc:creator>
		<pubDate>Sat, 06 Dec 2008 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://meshugavi.com/?p=172#comment-725</guid>
		<description>Hey Avi, great round-up of how it all worked - I guarantee I&#039;ll be using this as a case study sometime in the future - good stuff!</description>
		<content:encoded><![CDATA[<p>Hey Avi, great round-up of how it all worked &#8211; I guarantee I&#8217;ll be using this as a case study sometime in the future &#8211; good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://meshugavi.com/2008/12/the-story-beyond-the-stats-in-tweetsgiving/comment-page-1#comment-722</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Sat, 06 Dec 2008 00:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://meshugavi.com/?p=172#comment-722</guid>
		<description>great piece!</description>
		<content:encoded><![CDATA[<p>great piece!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.197 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-08-14 21:18:13 -->
